QUIZ 7
COMP9021 PRINCIPLES OF PROGRAMMING
$ python3 quiz_7.py
Enter two integers, the second one being strictly positive: 0 8
Here is the grid that has been generated:
1 1 0 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 0
0 1 1 0 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
1 1 1 1 0 1 1 1 1 1
1 0 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 0
1 1 1 1 1 1 1 0 1 1
The maximum number of spikes of some shape is equal to 1
$ python3 quiz_7.py
Enter two integers, the second one being strictly positive: 0 7
Here is the grid that has been generated:
1 1 1 1 0 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
1 0 1 1 1 1 1 1 1 1
1 0 1 0 1 1 1 1 1 0
1 1 1 1 1 1 1 1 1 1
1 1 0 1 1 0 0 1 1 1
1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 0 1 1 1
1 1 1 1 1 1 0 0 1 1
1 0 1 1 1 1 0 1 1 1
The maximum number of spikes of some shape is equal to 3
$ python3 quiz_7.py
Enter two integers, the second one being strictly positive: 0 2
Here is the grid that has been generated:
1 1 0 1 1 1 1 1 1 0
0 1 0 0 1 0 1 0 0 1
1 0 1 1 1 0 1 1 1 0
0 0 1 0 1 1 0 1 0 0
0 0 0 1 0 0 1 1 0 1
1 0 1 0 1 1 0 1 1 0
1 0 0 0 0 1 1 0 0 0
0 0 0 1 1 0 0 1 1 1
1 1 0 1 0 1 1 0 0 0
1 0 0 1 0 1 1 0 0 0
The maximum number of spikes of some shape is equal to 7
Date: Trimester 2, 2019.
2 COMP9021 PRINCIPLES OF PROGRAMMING
$ python3 quiz_7.py
Enter two integers, the second one being strictly positive: 0 4
Here is the grid that has been generated:
1 1 0 1 1 1 1 1 1 1
1 1 1 0 1 1 1 0 0 1
1 0 1 1 1 1 1 1 1 0
0 0 1 0 1 1 1 1 0 1
1 1 1 1 0 0 1 1 0 1
1 0 1 1 1 1 0 1 1 1
1 1 1 1 0 1 1 0 0 1
1 0 0 1 1 1 1 1 1 1
1 1 0 1 0 1 1 1 1 0
1 0 1 1 1 1 1 0 0 1
The maximum number of spikes of some shape is equal to 8
$ python3 quiz_7.py
Enter two integers, the second one being strictly positive: 1 2
Here is the grid that has been generated:
0 0 1 0 1 1 1 1 0 0
1 0 1 1 0 1 1 0 0 1
0 0 0 0 1 0 1 0 0 1
1 0 1 0 0 1 1 0 1 0
0 1 0 1 1 0 1 1 1 1
0 1 0 1 1 0 1 1 0 1
0 0 1 1 1 0 1 0 1 1
0 0 0 0 0 0 1 1 1 1
1 0 1 0 0 1 0 1 1 0
1 1 1 1 1 0 1 1 0 0
The maximum number of spikes of some shape is equal to 5
$ python3 quiz_7.py
Enter two integers, the second one being strictly positive: 2 2
Here is the grid that has been generated:
0 0 0 1 0 1 1 0 0 0
1 1 1 1 1 0 0 1 1 1
1 1 0 0 0 0 0 0 1 0
0 1 0 1 1 1 1 1 1 0
1 1 0 1 1 1 1 1 1 1
1 1 0 1 0 1 1 1 1 1
1 0 1 1 0 1 0 0 0 0
0 1 0 0 0 1 0 0 0 1
0 0 1 1 0 0 0 0 0 0
0 0 0 1 1 0 0 0 0 1
The maximum number of spikes of some shape is equal to 4